Elektrofüzyon Manşonlar PN6-PN32
(Ef Manşon) Elektrofüzyon Manşon Fiyatları 14.12.2022 itibariyle günceldir. PN6 dan PN32 ye kadar tüm ef manşon ürünlerinin fiyatlarını aşağıdaki tablodan alabilirsiniz.
SDR 26 – PN 6
EF MANŞON (ELEKTRO FÜZYON) – SDR 26 – PN 6
PN6 Elektrofüzyon Manşon SDR26 PE100 | ||||||
d | KOD | Kg | D (mm) | L (mm) | EBAT | ADET |
63 | 30.MA1.00.27.0063 | 0,12 | 75 | 83 | 30*40*30 | 30 |
75 | 30.MA1.00.27.0075 | 0,13 | 87 | 83 | 60*40*30 | 36 |
90 | 30.MA1.00.27.0090 | 0,25 | 103 | 100 | 30*40*30 | 18 |
110 | 30.MA1.00.27.0110 | 0,33 | 125 | 100 | 60*40*30 | 24 |
125 | 30.MA1.00.27.0125 | 0,38 | 140 | 100 | 60*40*30 | 18 |
140 | 30.MA1.00.27.0140 | 0,67 | 155 | 160 | 60*40*45 | 12 |
160 | 30.MA1.00.27.0160 | 0,80 | 175 | 160 | 60*40*45 | 12 |
180 | 30.MA1.00.27.0180 | 0,845 | 197 | 160 | 60*40*45 | 12 |
200 | 30.MA1.00.27.0200 | 1,15 | 220 | 165 | 60*60*33 | 8 |
225 | 30.MA1.00.27.0225 | 1,25 | 245 | 165 | 60*40*45 | 7 |
250 | 30.MA1.00.27.0250 | 1,65 | 275 | 165 | 60*40*45 | 4 |
280 | 30.MA1.00.27.0280 | 2,28 | 305 | 165 | 60*40*45 | 3 |
315 | 30.MA1.00.27.0315 | 2,50 | 345 | 165 | 60*40*45 | 3 |
355 | 30.MA1.00.27.0355 | 3,75 | 390 | 180 | 60*40*45 | 3 |
SDR 26 – PN 6 – EF MANŞON FİYATLARI | ||||||||
SDR 26 – PN 6 | ||||||||
d | CODE | Kg. | D (mm) | L (mm) | box sizes | nos/box | Type | Unit Price (Euro/pcs) |
63 | 1800001 | 0.12 | 75 | 83 | 30*40*30 | 30 | A | 2.96 € |
75 | 1800002 | 0.13 | 87 | 83 | 60*40*30 | 36 | A | 5.94 € |
90 | 1800003 | 0.25 | 103 | 100 | 30*40*30 | 18 | A | 6.1 € |
110 | 1800004 | 0.34 | 125 | 100 | 60*40*30 | 24 | A | 7.2 € |
125 | 1800006 | 0.38 | 140 | 100 | 30*40*30 | 16 | A | 11.44 € |
140 | 1800007 | 0.67 | 155 | 160 | 60*40*45 | 12 | B | 13.76 € |
160 | 1800008 | 0.8 | 175 | 160 | 60*40*45 | 12 | B | 14 € |
180 | 1800010 | 0.93 | 197 | 160 | 60*40*45 | 12 | B | 22.7 € |
200 | 1800012 | 1.15 | 220 | 165 | 60*40*45 | 8 | B | 26.2 € |
225 | 1800014 | 1.25 | 245 | 165 | 60*40*45 | 7 | B | 32.26 € |
250 | 1800015 | 1.65 | 275 | 165 | 60*40*30 | 4 | B | 67.61 € |
280 | 1800017 | 2 | 305 | 165 | 60*40*45 | 3 | B | 90.84 € |
315 | 1800018 | 2.5 | 345 | 165 | 60*40*45 | 3 | B | 92.87 € |
355 | 1800020 | 4 | 390 | 180 | 60*40*45 | 3 | B | 178.37 € |
400 | 1800021 | 5.5 | 440 | 220 | 60*40*45 | 2 | B | 240.75 € |
450 | 1800023 | 7 | 495 | 220 | 60*60*33 | 1 | B | 299.44 € |
500 | 1800024 | 8.7 | 550 | 220 | ** | – | B | 326.62 € |
560 | 1800027 | 12.2 | 615 | 250 | ** | – | B | 687.68 € |
630* | 1800028 | 19.7 | 690 | 330 | ** | – | B | 948.25 € |
710* | 1800031 | 26 | 780 | 330 | ** | – | B | 1130.4 € |
800* | 1800032 | 33.5 | 880 | 330 | ** | – | B | 1430.4 € |
900* | 1800033 | 48.7 | 990 | 380 | ** | – | B | 1741.5 € |
1000* | 1800034 | 72.2 | 1110 | 380 | ** | – | B | 2290.2 € |
1200* | 1800036 | 75.4 | 1300 | 400 | ** | – | B | 4095.8 € |
1400* | 1800037 | 122 | 1530 | 425 | ** | – | B | 6976.2 € |
1600* | 1800038 | 170.4 | 1750 | 450 | ** | – | B | 8827.7 € |
* Manşonun her iki tarafı ayrı kaynak olmaktadır.
** Karton kutu kullanılmaz. Sadece Euro paletler kullanılmaktadır.
SDR 17 – PN 10
EF MANŞON (ELEKTRO FÜZYON) – SDR 17 – PN 10
EF MANŞON (ELEKTRO FÜZYON) – SDR 17 – PN 10 | ||||||
d | KOD | Kg | D (mm) | L (mm) | EBAT | ADET |
200 | 30.MA1.00.17.0200 | 2,30 | 235 | 200 | 60*40*45 | 4 |
225 | 30.MA1.00.17.0225 | 3,12 | 265 | 200 | 60*40*30 | 2 |
250 | 30.MA1.00.17.0250 | 3,90 | 295 | 210 | 60*40*30 | 2 |
280 | 30.MA1.00.17.0280 | 5,20 | 330 | 220 | 60*40*45 | 2 |
315 | 30.MA1.00.17.0315 | 6,90 | 365 | 230 | 60*40*45 | 2 |
355 | 30.MA1.00.17.0355 | 10,31 | 415 | 255 | 60*40*45 | 2 |
400* | 30.MA1.00.17.0400 | 14,50 | 470 | 300 | 60*60*33 | 1 |
450* | 30.MA1.00.17.0450 | 20,75 | 530 | 320 | 60*60*33 | 1 |
500* | 30.MA1.00.17.0500 | 30,15 | 590 | 365 | ** | – |
560* | 30.MA1.00.17.0560 | 36,50 | 655 | 400 | ** | – |
630* | 30.MA1.00.17.0630 | 50,00 | 740 | 420 | ** | – |
710* | 30.MA1.00.17.0710 | 70,00 | 840 | 445 | ** | – |
800* | 30.MA1.00.17.0800 | 86,30 | 935 | 470 | ** | – |
900* | 30.MA1.00.17.0900 | 114,00 | 1050 | 500 | ** | – |
1000* | 30.MA1.00.17.1000 | 147,50 | 1175 | 500 | ** | – |
1200* | 30.MA1.00.17.1200 | 170,50 | 1371 | 500 | ** | – |
1400* | 30.MA1.00.17.1400 | 255,30 | 1600 | 550 | ** | – |
1600* | 30.MA1.00.17.1600 | 348,00 | 1829 | 575 | ** | – |
SDR 17 – PN 10 – EF MANŞON FİYATLARI | |||||||
SDR 17 – PN 10 | |||||||
d | Kod | Kg. | D (mm) | L (mm) | Kutu Ebatı | Adet | Fiyat (Euro) |
450* | 1800077 | 20.75 | 530 | 320 | 60*60*33 | 1 | 321.98 € |
500* | 1800078 | 27 | 590 | 365 | ** | – | 503.16 € |
560* | 1800079 | 36.5 | 655 | 400 | ** | – | 889.04 € |
630* | 1800082 | 50 | 740 | 420 | ** | – | 1019.62 € |
710* | 1800085 | 66.5 | 840 | 445 | ** | – | 1147.66 € |
800* | 1800087 | 86.3 | 935 | 470 | ** | – | 1564.86 € |
900* | 1800089 | 114 | 1050 | 500 | ** | – | 2080.3 € |
1000* | 1800090 | 147.5 | 1175 | 500 | ** | – | 4308.12 € |
1200* | 1800095 | 170.5 | 1371 | 500 | ** | – | 6707.22 € |
1400* | 1800096 | 255.3 | 1600 | 550 | ** | – | Fiyat sorunuz |
1600* | 1800387 | 348 | 1829 | 575 | ** | – | Fiyat sorunuz |
* Manşonun her iki tarafı ayrı kaynak olmaktadır.
** Karton kutu kullanılmaz. Sadece Euro paletler kullanılmaktadır.
SDR 11 – PN 16
EF MANŞON (ELEKTRO FÜZYON) – SDR 11 – PN 16
PN16 Elektrofüzyon Manşon SDR11 PE100 | ||||||
d | KOD | Kg | D (mm) | L (mm) | EBAT | ADET |
20 | 30.MA1.00.11.0020 | 0,04 | 33 | 60 | 30*40*15 | 125 |
25 | 30.MA1.00.11.0025 | 0,04 | 41 | 71 | 30*40*15 | 100 |
32 | 30.MA1.55.11.0032 | 0,086 | 48 | 82 | 30*40*15 | 50 |
40 | 30.MA1.55.11.0040 | 0,10 | 55 | 86 | 30*40*15 | 40 |
50 | 30.MA1.55.11.0050 | 0,15 | 67 | 98 | 30*40*15 | 20 |
63 | 30.MA1.55.11.0063 | 0,20 | 80 | 107 | 30*40*30 | 30 |
75 | 30.MA1.55.11.0075 | 0,33 | 97 | 118 | 30*40*30 | 24 |
90 | 30.MA1.55.11.0090 | 0,65 | 119 | 148 | 60*40*30 | 25 |
110 | 30.MN1.55.11.0110 | 0,97 | 142 | 138 | 60*40*30 | 22 |
125 | 30.MA1.55.11.0125 | 1,20 | 160 | 170 | 60*40*45 | 16 |
140 | 30.MA1.55.11.0140 | 1,60 | 180 | 170 | 60*40*45 | 12 |
160 | 30.MN1.00.11.0160 | 1,43 | 198 | 161 | 60*40*45 | 12 |
180 | 30.MN1.55.11.0180 | 1,97 | 227 | 166 | 60*40*45 | 8 |
200 | 30.MN1.55.11.0200 | 3,115 | 250 | 200 | 60*40*30 | 4 |
SDR 9 – PN 20
EF MANŞON (ELEKTRO FÜZYON) – SDR 9 – PN 20
PN20 Elektrofüzyon Manşon SDR9 PE100 | ||||||
d | KOD | Kg | D (mm) | L (mm) | EBAT | ADET |
63 | 30.MA1.00.09.0063 | 0,45 | 97 | 118 | 30*40*30 | 24 |
75 | 30.MA1.00.09.0075 | 0,80 | 115 | 150 | 30*40*30 | 13 |
90 | 30.MA1.00.09.0090 | 1,39 | 142 | 167 | 60*40*30 | 20 |
110 | 30.MA1.00.09.0110 | 1,56 | 159 | 170 | 60*40*45 | 16 |
125 | 30.MA1.00.09.0125 | 2,00 | 180 | 170 | 60*40*45 | 12 |
140 | 30.MA1.00.09.0140 | 2,80 | 200 | 185 | 60*40*45 | 10 |
160 | 30.MA1.00.09.0160 | 3,50 | 230 | 190 | 60*40*45 | 8 |
SDR 7.4 – PN 25
EF MANŞON (ELEKTRO FÜZYON) – SDR 7,4 – PN 25
PN25 Elektrofüzyon Manşon SDR7,4 PE100 | ||||||
d | KOD | Kg | D (mm) | L (mm) | EBAT | ADET |
63 | 30.MA1.00.07.0063 | 0,46 | 97 | 118 | 30*40*30 | 24 |
75 | 30.MA1.00.07.0075 | 0,80 | 115 | 150 | 30*40*30 | 13 |
90 | 30.MA1.00.07.0090 | 1,39 | 142 | 167 | 60*40*30 | 20 |
110 | 30.MA1.00.07.0110 | 1,56 | 159 | 172 | 60*40*45 | 16 |
125 | 30.MA1.00.07.0125 | 2,30 | 180 | 171 | 60*40*45 | 12 |
140 | 30.MA1.00.07.0140 | 3,00 | 200 | 185 | 60*40*45 | 10 |
160 | 30.MA1.00.07.0160 | 3,50 | 230 | 190 | 60*40*45 | 8 |
SDR 6 – PN 32
EF MANŞON (ELEKTRO FÜZYON) – SDR 6 – PN 32
PN32 Elektrofüzyon Manşon SDR6 PE100 | ||||||
d | KOD | Kg | D (mm) | L (mm) | EBAT | ADET |
63 | 30.MA1.00.06.0063 | 0.48 | 97 | 118 | 30*40*30 | 24 |
75 | 30.MA1.00.06.0075 | 0.85 | 115 | 150 | 30*40*30 | 13 |
90 | 30.MA1.00.06.0090 | 1.50 | 142 | 167 | 60*40*30 | 20 |
110 | 30.MA1.00.06.0110 | 2.60 | 180 | 170 | 60*40*45 | 12 |
125 | 30.MA1.00.06.0125 | 2.70 | 195 | 161 | 60*40*45 | 12 |
140 | 30.MA1.00.06.0140 | 3.60 | 220 | 166 | 60*40*45 | 10 |
160 | 30.MA1.00.06.0160 | 5.30 | 250 | 190 | 60*40*45 | 8 |