İnegal Te Enjeksiyon Ek Parçası PN6/PN10/PN16
PN6 İnegal Te Enjeksiyon & Konfeksiyon
PN6/SDR-27.6 İnegal Te Enjeksiyon Ek Parçası PE100.
PN6/SDR-27.6 İnegal Te Enjeksiyon Ek Parçası PE100 DIN 16963 | |||||
D1 (mm) | D2 (mm) | L (mm) | Z (mm) | KOD NO | AĞIRLIK (Kg) |
90 | 50 | 265 | 45 | 1.15.006.0090.0050 | 0,41 |
90 | 63 | 265 | 45 | 1.15.006.0090.0063 | 0,39 |
110 | 50 | 287 | 55 | 1.15.006.0110.0050 | 0,58 |
110 | 63 | 287 | 55 | 1.15.006.0110.0063 | 0,56 |
110 | 75 | 287 | 55 | 1.15.006.0110.0075 | 0,55 |
110 | 90 | 297 | 55 | 1.15.006.0110.0090 | 0,59 |
125 | 50 | 292 | 62,50 | 1.15.006.0125.0050 | 0,70 |
125 | 63 | 292 | 62,50 | 1.15.006.0125.0063 | 0,69 |
125 | 75 | 302 | 62,50 | 1.15.006.0125.0075 | 0,76 |
125 | 90 | 322 | 62,50 | 1.15.006.0125.0090 | 0,93 |
140 | 50 | 301 | 70 | 1.15.006.0140.0050 | 0,90 |
140 | 63 | 301 | 70 | 1.15.006.0140.0063 | 0,89 |
140 | 90 | 321 | 70 | 1.15.006.0140.0090 | 1,05 |
140 | 110 | 336 | 70 | 1.15.006.0140.0110 | 1,20 |
160 | 50 | 300 | 80 | 1.15.006.0160.0050 | 1,01 |
160 | 63 | 300 | 80 | 1.15.006.0160.0063 | 0,99 |
160 | 75 | 315 | 80 | 1.15.006.0160.0075 | 1,11 |
160 | 90 | 315 | 80 | 1.15.006.0160.0090 | 1,07 |
160 | 110 | 365 | 80 | 1.15.006.0160.0110 | 1,67 |
160 | 125 | 365 | 80 | 1.15.006.0160.0125 | 1,62 |
180 | 50 | 342 | 90 | 1.15.006.0180.0050 | 1,46 |
180 | 63 | 342 | 90 | 1.15.006.0180.0063 | 1,44 |
180 | 90 | 342 | 90 | 1.15.006.0180.0090 | 1,40 |
180 | 110 | 165 | 90 | 1.15.006.0180.0110 | 1,03 |
180 | 125 | 392 | 90 | 1.15.006.0180.0125 | 1,96 |
180 | 140 | 392 | 90 | 1.15.006.0180.0140 | 2,46 |
200 | 50 | 355 | 100 | 1.15.006.0200.0050 | 1,81 |
200 | 63 | 355 | 100 | 1.15.006.0200.0063 | 1,80 |
200 | 90 | 390 | 100 | 1.15.006.0200.0090 | 2,20 |
200 | 110 | 390 | 100 | 1.15.006.0200.0110 | 2,16 |
200 | 125 | 390 | 100 | 1.15.006.0200.0125 | 2,10 |
200 | 140 | 424 | 100 | 1.15.006.0200.0140 | 2,64 |
200 | 160 | 465 | 100 | 1.15.006.0200.0160 | 3,60 |
225 | 63 | 356 | 112,5 | 1.15.006.0225.0063 | 2,14 |
225 | 90 | 386 | 112,50 | 1.15.006.0225.0090 | 2,44 |
225 | 110 | 431 | 112,50 | 1.15.006.0225.0110 | 3,12 |
225 | 125 | 431 | 112,50 | 1.15.006.0225.0125 | 3,09 |
225 | 140 | 431 | 112,50 | 1.15.006.0225.0140 | 3,01 |
225 | 160 | 481 | 112,50 | 1.15.006.0225.0160 | 4,15 |
225 | 180 | 481 | 112,50 | 1.15.006.0225.0180 | 4,04 |
225 | 200 | 112,50 | 1.15.006.0225.0200 | 5,49 | |
250 | 50 | 337 | 125 | 1.15.006.0250.0050 | 2,54 |
250 | 63 | 337 | 125 | 1.15.006.0250.0063 | 2,52 |
250 | 90 | 391 | 125 | 1.15.006.0250.0090 | 3,29 |
250 | 110 | 391 | 125 | 1.15.006.0250.0110 | 3,27 |
250 | 125 | 391 | 125 | 1.15.006.0250.0125 | 3,23 |
250 | 140 | 412 | 125 | 1.15.006.0250.0140 | 3,58 |
250 | 160 | 412 | 125 | 1.15.006.0250.0160 | 3,51 |
250 | 180 | 454 | 125 | 1.15.006.0250.0180 | 4,48 |
250 | 200 | 125 | 1.15.006.0250.0200 | 5,81 | |
280 | 63 | 335 | 140 | 1.15.006.0280.0063 | 3,04 |
280 | 90 | 400 | 140 | 1.15.006.0280.0090 | 4,04 |
280 | 110 | 400 | 140 | 1.15.006.0280.0110 | 4,04 |
280 | 140 | 460 | 140 | 1.15.006.0280.0140 | 5,34 |
280 | 160 | 460 | 140 | 1.15.006.0280.0160 | 5,34 |
280 | 180 | 460 | 140 | 1.15.006.0280.0180 | 2,25 |
280 | 200 | 503 | 140 | 1.15.006.0280.0200 | 7,63 |
280 | 225 | 503 | 140 | 1.15.006.0280.0225 | 6,57 |
315 | 63 | 411 | 157,5 | 1.15.006.0315.0063 | 5,97 |
315 | 90 | 411 | 157,5 | 1.15.006.0315.0090 | 5,07 |
315 | 110 | 411 | 157,5 | 1.15.006.0315.0110 | 5,04 |
315 | 125 | 411 | 157,5 | 1.15.006.0315.0125 | 5,00 |
315 | 140 | 431 | 157,5 | 1.15.006.0315.0140 | 5,40 |
315 | 160 | 471 | 157,5 | 1.15.006.0315.0160 | 6,45 |
315 | 180 | 471 | 157,50 | 1.15.006.0315.0180 | 6,36 |
315 | 200 | 511 | 157,50 | 1.15.006.0315.0200 | 7,89 |
315 | 225 | 511 | 157,50 | 1.15.006.0315.0225 | 7,35 |
355 | 63 | 421 | 177,50 | 1.15.006.0355.0063 | 6,44 |
355 | 90 | 421 | 177,50 | 1.15.006.0355.0090 | 6,43 |
355 | 110 | 421 | 177,50 | 1.15.006.0355.0110 | 6,41 |
355 | 125 | 421 | 177,50 | 1.15.006.0355.0125 | 6,36 |
355 | 140 | 481 | 177,50 | 1.15.006.0355.0140 | 7,96 |
355 | 160 | 481 | 177,50 | 1.15.006.0355.0160 | 7,97 |
355 | 180 | 481 | 177,50 | 1.15.006.0355.0180 | 7,89 |
355 | 200 | 506 | 177,50 | 1.15.006.0355.0200 | 8,63 |
355 | 225 | 521 | 177,50 | 1.15.006.0355.0225 | 8,97 |
355 | 250 | 320 | 177,50 | 1.15.006.0355.0250 | 6,25 |
355 | 280 | 177,50 | 1.15.006.0355.0280 | 13,38 | |
400 | 63 | 437 | 200 | 1.15.006.0400.0063 | 8,16 |
400 | 90 | 437 | 200 | 1.15.006.0400.0090 | 8,13 |
400 | 110 | 437 | 200 | 1.15.006.0400.0110 | 8,10 |
400 | 125 | 467 | 200 | 1.15.006.0400.0125 | 8,96 |
400 | 140 | 467 | 200 | 1.15.006.0400.0140 | 8,91 |
400 | 160 | 514 | 200 | 1.15.006.0400.0160 | 10,31 |
400 | 180 | 514 | 200 | 1.15.006.0400.0180 | 10,26 |
400 | 200 | 552 | 200 | 1.15.006.0400.0200 | 11,28 |
400 | 225 | 552 | 200 | 1.15.006.0400.0225 | 11,41 |
400 | 250 | 380 | 200 | 1.15.006.0400.0250 | 9,71 |
400 | 280 | 622 | 200 | 1.15.006.0400.0280 | 14,47 |
450 | 63 | 455 | 225 | 1.15.006.0450.0063 | 10,58 |
450 | 90 | 455 | 225 | 1.15.006.0450.0090 | 10,57 |
450 | 110 | 455 | 225 | 1.15.006.0450.0110 | 10,54 |
450 | 125 | 490 | 225 | 1.15.006.0450.0125 | 11,64 |
450 | 140 | 490 | 225 | 1.15.006.0450.0140 | 11,58 |
450 | 160 | 530 | 225 | 1.15.006.0450.0160 | 13,04 |
450 | 180 | 530 | 225 | 1.15.006.0450.0180 | 12,96 |
450 | 225 | 635 | 225 | 1.15.006.0450.0225 | 17,65 |
450 | 250 | 635 | 225 | 1.15.006.0450.0250 | 17,55 |
450 | 280 | 635 | 225 | 1.15.006.0450.0280 | 17,33 |
450 | 315 | 710 | 225 | 1.15.006.0450.0315 | 22,13 |
450 | 355 | 710 | 225 | 1.15.006.0450.0355 | 21,51 |
500 | 63 | 430 | 250 | 1.15.006.0500.0063 | 11,98 |
500 | 90 | 490 | 250 | 1.15.006.0500.0090 | 14,02 |
500 | 110 | 490 | 250 | 1.15.006.0500.0110 | 14,00 |
500 | 125 | 490 | 250 | 1.15.006.0500.0125 | 13,97 |
500 | 140 | 505 | 250 | 1.15.006.0500.0140 | 14,48 |
500 | 160 | 550 | 250 | 1.15.006.0500.0160 | 16,32 |
500 | 180 | 550 | 250 | 1.15.006.0500.0180 | 16,26 |
500 | 200 | 600 | 250 | 1.15.006.0500.0200 | 18,53 |
500 | 225 | 600 | 250 | 1.15.006.0500.0225 | 18,37 |
500 | 250 | 600 | 250 | 1.15.006.0500.0250 | 20,77 |
500 | 280 | 650 | 250 | 1.15.006.0500.0280 | 20,78 |
500 | 315 | 705 | 250 | 1.15.006.0500.0315 | 24,08 |
500 | 355 | 800 | 250 | 1.15.006.0500.0355 | 32,42 |
500 | 400 | 800 | 250 | 1.15.006.0500.0400 | 31,43 |
560 | 50 | 435 | 280 | 1.15.006.0560.0050 | 15,17 |
560 | 63 | 435 | 280 | 1.15.006.0560.0063 | 15,15 |
560 | 90 | 500 | 280 | 1.15.006.0560.0090 | 17,81 |
560 | 110 | 500 | 280 | 1.15.006.0560.0110 | 17,79 |
560 | 125 | 520 | 280 | 1.15.006.0560.0125 | 18,65 |
560 | 140 | 520 | 280 | 1.15.006.0560.0140 | 18,61 |
560 | 160 | 562 | 280 | 1.15.006.0560.0160 | 20,62 |
560 | 180 | 562 | 280 | 1.15.006.0560.0180 | 20,56 |
560 | 200 | 585 | 280 | 1.15.006.0560.0200 | 21,66 |
560 | 225 | 720 | 280 | 1.15.006.0560.0225 | 27,45 |
560 | 250 | 720 | 280 | 1.15.006.0560.0250 | 27,27 |
560 | 280 | 795 | 280 | 1.15.006.0560.0280 | 32,41 |
560 | 315 | 795 | 280 | 1.15.006.0560.0315 | 31,98 |
560 | 355 | 840 | 280 | 1.15.006.0560.0355 | 35,48 |
560 | 400 | 810 | 280 | 1.15.006.0560.0400 | 36,83 |
560 | 450 | 860 | 280 | 1.15.006.0560.0450 | 42,19 |
630 | 63 | 495 | 315 | 1.15.006.0630.0063 | 22,04 |
630 | 90 | 495 | 315 | 1.15.006.0630.090 | 22,01 |
630 | 110 | 510 | 315 | 1.15.006.0630.0110 | 22,77 |
630 | 125 | 510 | 315 | 1.15.006.0630.0125 | 22,73 |
630 | 140 | 550 | 315 | 1.15.006.0630.0140 | 24,88 |
630 | 160 | 550 | 315 | 1.15.006.0630.0160 | 24,87 |
630 | 180 | 620 | 315 | 1.15.006.0630.0180 | 29,04 |
630 | 200 | 620 | 315 | 1.15.006.0630.0200 | 28,99 |
630 | 225 | 620 | 315 | 1.15.006.0630.0225 | 28,85 |
630 | 250 | 650 | 315 | 1.15.006.0630.0250 | 30,73 |
630 | 280 | 725 | 315 | 1.15.006.0630.0280 | 36,40 |
630 | 315 | 725 | 315 | 1.15.006.0630.0315 | 36,00 |
630 | 355 | 770 | 315 | 1.15.006.0630.0355 | 39,84 |
630 | 400 | 870 | 315 | 1.15.006.0630.0400 | 50,38 |
630 | 450 | 870 | 315 | 1.15.006.0630.0450 | 49,35 |
630 | 500 | 870 | 315 | 1.15.006.0630.0500 | 46,64 |
710 | 90 | 520 | 355 | 1.15.006.0710.0090 | 29,36 |
710 | 110 | 520 | 355 | 1.15.006.0710.0110 | 29,33 |
710 | 125 | 520 | 355 | 1.15.006.0710.0125 | 29,30 |
710 | 140 | 580 | 355 | 1.15.006.0710.0140 | 33,29 |
710 | 160 | 580 | 355 | 1.15.006.0710.0160 | 33,29 |
710 | 180 | 580 | 355 | 1.15.006.0710.0180 | 33,24 |
710 | 200 | 605 | 355 | 1.15.006.0710.0200 | 34,95 |
710 | 225 | 660 | 355 | 1.15.006.0710.0225 | 39,03 |
710 | 250 | 660 | 355 | 1.15.006.0710.0250 | 38,91 |
710 | 280 | 780 | 355 | 1.15.006.0710.0280 | 49,59 |
710 | 315 | 780 | 355 | 1.15.006.0710.0315 | 51,89 |
710 | 355 | 780 | 355 | 1.15.006.0710.0355 | 52,07 |
710 | 400 | 880 | 355 | 1.15.006.0710.0400 | 60,48 |
710 | 450 | 880 | 355 | 1.15.006.0710.0450 | 59,96 |
710 | 500 | 940 | 355 | 1.15.006.0710.0500 | 67,49 |
800 | 90 | 535 | 400 | 1.15.006.0800.0090 | 38,23 |
800 | 110 | 535 | 400 | 1.15.006.0800.0110 | 38,21 |
800 | 125 | 535 | 400 | 1.15.006.0800.0125 | 38,17 |
800 | 140 | 575 | 400 | 1.15.006.0800.0140 | 41,38 |
800 | 160 | 595 | 400 | 1.15.006.0800.0160 | 43,06 |
800 | 180 | 655 | 400 | 1.15.006.0800.0180 | 47,23 |
800 | 200 | 645 | 400 | 1.15.006.0800.0200 | 47,33 |
800 | 225 | 645 | 400 | 1.15.006.0800.0225 | 47,19 |
800 | 250 | 710 | 400 | 1.15.006.0800.0250 | 53,25 |
800 | 280 | 710 | 400 | 1.15.006.0800.0280 | 53,18 |
800 | 315 | 795 | 400 | 1.15.006.0800.0315 | 61,99 |
800 | 355 | 795 | 400 | 1.15.006.0800.0355 | 61,89 |
800 | 400 | 895 | 400 | 1.15.006.0800.0400 | 74,21 |
800 | 450 | 895 | 400 | 1.15.006.0800.0450 | 73,82 |
800 | 500 | 955 | 400 | 1.15.006.0800.0500 | 81,91 |
800 | 560 | 1025 | 400 | 1.15.006.0800.0560 | 93,28 |
PN10 İnegal Te Enjeksiyon & Konfeksiyon
PN10/SDR-17 İnegal Te Enjeksiyon Ek Parçası PE100.
PN10/SDR-17 İnegal Te Enjeksiyon Ek Parçası PE100 DIN 16963 | |||||
D1 (mm) | D2 (mm) | L (mm) | Z (mm) | KOD NO | AĞIRLIK (Kg) |
90 | 50 | 265 | 45 | 1.15.010.0090.0050 | 0,57 |
90 | 63 | 265 | 45 | 1.15.010.0090.0063 | 0,58 |
110 | 50 | 287 | 55 | 1.15.010.0110.0050 | 0,78 |
110 | 63 | 287 | 55 | 1.15.010.0110.0063 | 0,84 |
110 | 75 | 287 | 55 | 1.15.010.0110.0075 | 0,83 |
110 | 90 | 297 | 55 | 1.15.010.0110.0090 | 0,92 |
125 | 50 | 292 | 62,50 | 1.15.010.0125.0050 | 1,01 |
125 | 63 | 292 | 62,50 | 1.15.010.0125.0063 | 1,02 |
125 | 75 | 302 | 62,50 | 1.15.010.0125.0075 | 1,11 |
125 | 90 | 322 | 62,50 | 1.15.010.0125.0090 | 1,34 |
140 | 50 | 301 | 70 | 1.15.010.0140.0050 | 1,30 |
140 | 63 | 301 | 70 | 1.15.010.0140.0063 | 1,31 |
140 | 90 | 321 | 70 | 1.15.010.0140.0090 | 1,55 |
140 | 110 | 336 | 70 | 1.15.010.0140.0110 | 1,77 |
160 | 50 | 300 | 80 | 1.15.010.0160.0050 | 1,53 |
160 | 63 | 300 | 80 | 1.15.010.0160.0063 | 1,53 |
160 | 75 | 315 | 80 | 1.15.010.0160.0075 | 1,69 |
160 | 90 | 315 | 80 | 1.15.010.0160.0090 | 1,69 |
160 | 110 | 365 | 80 | 1.15.010.0160.0110 | 2,43 |
160 | 125 | 365 | 80 | 1.15.010.0160.0125 | 2,41 |
180 | 50 | 342 | 90 | 1.15.010.0180.0050 | 2,22 |
180 | 63 | 342 | 90 | 1.15.010.0180.0063 | 2,22 |
180 | 90 | 342 | 90 | 1.15.010.0180.0090 | 2,22 |
180 | 110 | 165 | 90 | 1.15.010.0180.0110 | 1,53 |
180 | 125 | 392 | 90 | 1.15.010.0180.0125 | 2,98 |
180 | 140 | 392 | 90 | 1.15.010.0180.0140 | 3,30 |
200 | 50 | 355 | 100 | 1.15.010.0200.0050 | 2,76 |
200 | 63 | 355 | 100 | 1.15.010.0200.0063 | 2,77 |
200 | 90 | 390 | 100 | 1.15.010.0200.0090 | 3,31 |
200 | 110 | 390 | 100 | 1.15.010.0200.0110 | 3,33 |
200 | 125 | 390 | 100 | 1.15.010.0200.0125 | 3,30 |
200 | 140 | 424 | 100 | 1.15.010.0200.0140 | 3,96 |
200 | 160 | 465 | 100 | 1.15.010.0200.0160 | 5,15 |
225 | 63 | 356 | 112,5 | 1.15.010.0225.0063 | 3,36 |
225 | 90 | 386 | 112,50 | 1.15.010.0225.0090 | 3,81 |
225 | 110 | 431 | 112,50 | 1.15.010.0225.0110 | 4,70 |
225 | 125 | 431 | 112,50 | 1.15.010.0225.0125 | 4,70 |
225 | 140 | 431 | 112,50 | 1.15.010.0225.0140 | 4,67 |
225 | 160 | 481 | 112,50 | 1.15.010.0225.0160 | 6,09 |
225 | 180 | 481 | 112,50 | 1.15.010.0225.0180 | 6,08 |
225 | 200 | 112,50 | 1.15.010.0225.0200 | 7,09 | |
250 | 50 | 337 | 125 | 1.15.010.0250.0050 | 3,93 |
250 | 63 | 337 | 125 | 1.15.010.0250.0063 | 3,93 |
250 | 90 | 391 | 125 | 1.15.010.0250.0090 | 4,96 |
250 | 110 | 391 | 125 | 1.15.010.0250.0110 | 5,00 |
250 | 125 | 391 | 125 | 1.15.010.0250.0125 | 4,99 |
250 | 140 | 412 | 125 | 1.15.010.0250.0140 | 5,47 |
250 | 160 | 412 | 125 | 1.15.010.0250.0160 | 5,52 |
250 | 180 | 454 | 125 | 1.15.010.0250.0180 | 6,77 |
250 | 200 | 125 | 1.15.010.0250.0200 | 7,65 | |
280 | 63 | 335 | 140 | 1.15.010.0280.0063 | 4,75 |
280 | 90 | 400 | 140 | 1.15.010.0280.0090 | 17,31 |
280 | 110 | 400 | 140 | 1.15.010.0280.0110 | 6,09 |
280 | 140 | 460 | 140 | 1.15.010.0280.0140 | 7,91 |
280 | 160 | 460 | 140 | 1.15.010.0280.0160 | 8,03 |
280 | 180 | 460 | 140 | 1.15.010.0280.0180 | 8,04 |
280 | 200 | 503 | 140 | 1.15.010.0280.0200 | 10,73 |
280 | 225 | 503 | 140 | 1.15.010.0280.0225 | 9,81 |
315 | 63 | 411 | 157,5 | 1.15.010.0315.0063 | 8,70 |
315 | 90 | 411 | 157,5 | 1.15.010.0315.0090 | 7,84 |
315 | 110 | 411 | 157,5 | 1.15.010.0315.0110 | 7,88 |
315 | 125 | 411 | 157,5 | 1.15.010.0315.0125 | 7,87 |
315 | 140 | 431 | 157,5 | 1.15.010.0315.0140 | 8,44 |
315 | 160 | 471 | 157,5 | 1.15.010.0315.0160 | 9,88 |
315 | 180 | 471 | 157,50 | 1.15.010.0315.0180 | 9,88 |
315 | 200 | 511 | 157,50 | 1.15.010.0315.0200 | 11,78 |
315 | 225 | 511 | 157,50 | 1.15.010.0315.0225 | 11,38 |
355 | 63 | 421 | 177,50 | 1.15.010.0355.0063 | 9,97 |
355 | 90 | 421 | 177,50 | 1.15.010.0355.0090 | 10,00 |
355 | 110 | 421 | 177,50 | 1.15.010.0355.0110 | 10,04 |
355 | 125 | 421 | 177,50 | 1.15.010.0355.0125 | 10,03 |
355 | 140 | 481 | 177,50 | 1.15.010.0355.0140 | 12,17 |
355 | 160 | 481 | 177,50 | 1.15.010.0355.0160 | 12,29 |
355 | 180 | 481 | 177,50 | 1.15.010.0355.0180 | 12,32 |
355 | 200 | 506 | 177,50 | 1.15.010.0355.0200 | 13,36 |
355 | 225 | 521 | 177,50 | 1.15.010.0355.0225 | 13,97 |
355 | 250 | 320 | 177,50 | 1.15.010.0355.0250 | 9,20 |
355 | 280 | 177,50 | 1.15.010.0355.0280 | 18,03 | |
400 | 63 | 437 | 200 | 1.15.010.0400.0063 | 12,24 |
400 | 90 | 437 | 200 | 1.15.010.0400.0090 | 12,68 |
400 | 110 | 437 | 200 | 1.15.010.0400.0110 | 12,82 |
400 | 125 | 467 | 200 | 1.15.010.0400.0125 | 14,03 |
400 | 140 | 467 | 200 | 1.15.010.0400.0140 | 14,02 |
400 | 160 | 514 | 200 | 1.15.010.0400.0160 | 16,03 |
400 | 180 | 514 | 200 | 1.15.010.0400.0180 | 16,09 |
400 | 200 | 552 | 200 | 1.15.010.0400.0200 | 17,60 |
400 | 225 | 552 | 200 | 1.15.010.0400.0225 | 17,88 |
400 | 250 | 380 | 200 | 1.15.010.0400.0250 | 13,99 |
400 | 280 | 622 | 200 | 1.15.010.0400.0280 | 22,17 |
450 | 63 | 455 | 225 | 1.15.010.0450.0063 | 16,65 |
450 | 90 | 455 | 225 | 1.15.010.0450.0090 | 16,60 |
450 | 110 | 455 | 225 | 1.15.010.0450.0110 | 16,74 |
450 | 125 | 490 | 225 | 1.15.010.0450.0125 | 18,28 |
450 | 140 | 490 | 225 | 1.15.010.0450.0140 | 18,34 |
450 | 160 | 530 | 225 | 1.15.010.0450.0160 | 20,44 |
450 | 180 | 530 | 225 | 1.15.010.0450.0180 | 20,47 |
450 | 225 | 635 | 225 | 1.15.010.0450.0225 | 26,41 |
450 | 250 | 635 | 225 | 1.15.010.0450.0250 | 26,85 |
450 | 280 | 635 | 225 | 1.15.010.0450.0280 | 26,97 |
450 | 315 | 710 | 225 | 1.15.010.0450.0315 | 33,10 |
450 | 355 | 710 | 225 | 1.15.010.0450.0355 | 33,08 |
500 | 63 | 430 | 250 | 1.15.010.0500.0063 | 19,08 |
500 | 90 | 490 | 250 | 1.15.010.0500.0090 | 22,20 |
500 | 110 | 490 | 250 | 1.15.010.0500.0110 | 22,24 |
500 | 125 | 490 | 250 | 1.15.010.0500.0125 | 22,24 |
500 | 140 | 505 | 250 | 1.15.010.0500.0140 | 23,05 |
500 | 160 | 550 | 250 | 1.15.010.0500.0160 | 25,75 |
500 | 180 | 550 | 250 | 1.15.010.0500.0180 | 25,79 |
500 | 200 | 600 | 250 | 1.15.010.0500.0200 | 28,98 |
500 | 225 | 600 | 250 | 1.15.010.0500.0225 | 28,96 |
500 | 250 | 600 | 250 | 1.15.010.0500.0250 | 30,68 |
500 | 280 | 650 | 250 | 1.15.010.0500.0280 | 32,69 |
500 | 315 | 705 | 250 | 1.15.010.0500.0315 | 37,23 |
500 | 355 | 800 | 250 | 1.15.010.0500.0355 | 47,75 |
500 | 400 | 800 | 250 | 1.15.010.0500.0400 | 47,32 |
560 | 50 | 435 | 280 | 1.15.010.0560.0050 | 24,14 |
560 | 63 | 435 | 280 | 1.15.010.0560.0063 | 24,14 |
560 | 90 | 500 | 280 | 1.15.010.0560.0090 | 28,19 |
560 | 110 | 500 | 280 | 1.15.010.0560.0110 | 28,22 |
560 | 125 | 520 | 280 | 1.15.010.0560.0125 | 29,53 |
560 | 140 | 520 | 280 | 1.15.010.0560.0140 | 29,53 |
560 | 160 | 562 | 280 | 1.15.010.0560.0160 | 32,53 |
560 | 180 | 562 | 280 | 1.15.010.0560.0180 | 32,57 |
560 | 200 | 585 | 280 | 1.15.010.0560.0200 | 34,24 |
560 | 225 | 720 | 280 | 1.15.010.0560.0225 | 42,96 |
560 | 250 | 720 | 280 | 1.15.010.0560.0250 | 42,95 |
560 | 280 | 795 | 280 | 1.15.010.0560.0280 | 49,95 |
560 | 315 | 795 | 280 | 1.15.010.0560.0315 | 49,85 |
560 | 355 | 840 | 280 | 1.15.010.0560.0355 | 54,89 |
560 | 400 | 810 | 280 | 1.15.010.0560.0400 | 56,18 |
560 | 450 | 860 | 280 | 1.15.010.0560.0450 | 63,77 |
630 | 63 | 495 | 315 | 1.15.010.0630.0063 | 35,05 |
630 | 90 | 495 | 315 | 1.15.010.0630.090 | 35,07 |
630 | 110 | 510 | 315 | 1.15.010.0630.0110 | 36,28 |
630 | 125 | 510 | 315 | 1.15.010.0630.0125 | 36,28 |
630 | 140 | 550 | 315 | 1.15.010.0630.0140 | 39,52 |
630 | 160 | 550 | 315 | 1.15.010.0630.0160 | 39,63 |
630 | 180 | 620 | 315 | 1.15.010.0630.0180 | 45,74 |
630 | 200 | 620 | 315 | 1.15.010.0630.0200 | 45,78 |
630 | 225 | 620 | 315 | 1.15.010.0630.0225 | 45,78 |
630 | 250 | 650 | 315 | 1.15.010.0630.0250 | 48,62 |
630 | 280 | 725 | 315 | 1.15.010.0630.0280 | 56,57 |
630 | 315 | 725 | 315 | 1.15.010.0630.0315 | 56,51 |
630 | 355 | 770 | 315 | 1.15.010.0630.0355 | 62,14 |
630 | 400 | 870 | 315 | 1.15.010.0630.0400 | 75,85 |
630 | 450 | 870 | 315 | 1.15.010.0630.0450 | 76,02 |
630 | 500 | 870 | 315 | 1.15.010.0630.0500 | 74,23 |
710 | 90 | 520 | 355 | 1.15.010.0710.0090 | 46,70 |
710 | 110 | 520 | 355 | 1.15.010.0710.0110 | 46,73 |
710 | 125 | 520 | 355 | 1.15.010.0710.0125 | 46,73 |
710 | 140 | 580 | 355 | 1.15.010.0710.0140 | 52,57 |
710 | 160 | 580 | 355 | 1.15.010.0710.0160 | 52,87 |
710 | 180 | 580 | 355 | 1.15.010.0710.0180 | 52,93 |
710 | 200 | 605 | 355 | 1.15.010.0710.0200 | 55,56 |
710 | 225 | 660 | 355 | 1.15.010.0710.0225 | 61,62 |
710 | 250 | 660 | 355 | 1.15.010.0710.0250 | 61,66 |
710 | 280 | 780 | 355 | 1.15.010.0710.0280 | 76,65 |
710 | 315 | 780 | 355 | 1.15.010.0710.0315 | 79,28 |
710 | 355 | 780 | 355 | 1.15.010.0710.0355 | 80,07 |
710 | 400 | 880 | 355 | 1.15.010.0710.0400 | 92,35 |
710 | 450 | 880 | 355 | 1.15.010.0710.0450 | 93,03 |
710 | 500 | 940 | 355 | 1.15.010.0710.0500 | 103,47 |
800 | 90 | 535 | 400 | 1.15.010.0800.0090 | 60,76 |
800 | 110 | 535 | 400 | 1.15.010.0800.0110 | 60,79 |
800 | 125 | 535 | 400 | 1.15.010.0800.0125 | 60,79 |
800 | 140 | 575 | 400 | 1.15.010.0800.0140 | 65,72 |
800 | 160 | 595 | 400 | 1.15.010.0800.0160 | 68,35 |
800 | 180 | 655 | 400 | 1.15.010.0800.0180 | 75,14 |
800 | 200 | 645 | 400 | 1.15.010.0800.0200 | 74,92 |
800 | 225 | 645 | 400 | 1.15.010.0800.0225 | 74,93 |
800 | 250 | 710 | 400 | 1.15.010.0800.0250 | 83,88 |
800 | 280 | 710 | 400 | 1.15.010.0800.0280 | 84,13 |
800 | 315 | 795 | 400 | 1.15.010.0800.0315 | 96,83 |
800 | 355 | 795 | 400 | 1.15.010.0800.0355 | 97,35 |
800 | 400 | 895 | 400 | 1.15.010.0800.0400 | 114,41 |
800 | 450 | 895 | 400 | 1.15.010.0800.0450 | 115,22 |
800 | 500 | 955 | 400 | 1.15.010.0800.0500 | 126,75 |
800 | 560 | 1025 | 400 | 1.15.010.0800.0560 | 142,65 |
PN16 İnegal Te Enjeksiyon & Konfeksiyon
PN16/SDR-11 İnegal Te Enjeksiyon Ek Parçası PE100.
PN16/SDR-11 İnegal Te Enjeksiyon Ek Parçası PE100 DIN 16963 | |||||
D1 (mm) | D2 (mm) | L (mm) | Z (mm) | KOD NO | AĞIRLIK (Kg) |
90 | 50 | 265 | 45 | 1.15.016.0090.0050 | 0,78 |
90 | 63 | 265 | 45 | 1.15.016.0090.0063 | 0,80 |
110 | 50 | 287 | 55 | 1.15.016.0110.0050 | 1,15 |
110 | 63 | 287 | 55 | 1.15.016.0110.0063 | 1,17 |
110 | 75 | 287 | 55 | 1.15.016.0110.0075 | 1,19 |
110 | 90 | 297 | 55 | 1.15.016.0110.0090 | 1,32 |
125 | 50 | 292 | 62,50 | 1.15.016.0125.0050 | 1,43 |
125 | 63 | 292 | 62,50 | 1.15.016.0125.0063 | 1,46 |
125 | 75 | 302 | 62,50 | 1.15.016.0125.0075 | 1,58 |
125 | 90 | 322 | 62,50 | 1.15.016.0125.0090 | 1,87 |
140 | 50 | 301 | 70 | 1.15.016.0140.0050 | 1,83 |
140 | 63 | 301 | 70 | 1.15.016.0140.0063 | 1,85 |
140 | 90 | 321 | 70 | 1.15.016.0140.0090 | 2,18 |
140 | 110 | 336 | 70 | 1.15.016.0140.0110 | 2,50 |
160 | 50 | 300 | 80 | 1.15.016.0160.0050 | 2,22 |
